SunnySky X2216 Brushless Motor with Short Shaft Version, shown in blue and silver colors. SunnySky X2216 Brushless Motor with Short Shaft Version, shown in blue and silver colors.
NaN 2

SUNNSKY

SunnySky X Series V3 X2216 V3 Brushless Motors Short Shaft Version

$21.70
Shipping calculated at checkout.
SSX2216-570
TYPE: KV570
SIZE: Flat shaft

Expected delivery within 7-15 days after payment;

Customers who can not place an order please contact us;

Tag : Brushless Motors , Short Shaft , SunnySky , X Series V3 , X2216
TYPE: KV570
SIZE: Flat shaft

KV570:

Recommend Prop(inch) APC 90601047 推荐螺旋桨规格
Prop Volts Amps Thrust(g) Watts(W) Efficiency
(g/W)
RPM 全油门负载温度
(inch) (V (A)
APC 9060 22.2  0.4  100  8.88  11.26  3148 
1  200  22.2  9.01  4322 
1.7  300  37.74  7.95  5281 
2.5  400  55.5  7.21  6032 
3.4  500  75.48  6.62  6710 
4.4  600  97.68  6.14  7263 
5.5  700  122.1  5.73  7847 
6.7  800  148.74  5.38  8322 
8  900  177.6  5.07  8796 
9.5  1000  210.9  4.74  9221 
12.9  1230  286.38  4.29  10146 
25  0.4  100  10  10.00  3124 
0.9  200  22.5  8.89  4352 
1.5  300  37.5  8.00  5262 
2.2  400  55  7.27  6005 
3  500  75  6.67  6746 
3.9  600  97.5  6.15  7254 
4.9  700  122.5  5.71  7866 
6  800  150  5.33  8334 
7.2  900  180  5.00  8759 
8.4  1000  210  4.76  9212 
11.4  1200  285  4.21  10096 
15.8  1470  395  3.72  11044  2min 65℃
APC 1047 22.2  0.4  100  8.88  11.26  2648 
0.8  200  17.76  11.26  3592 
1.4  300  31.08  9.65  4312 
2.1  400  46.62  8.58  4932 
2.8  500  62.16  8.04  5416 
3.7  600  82.14  7.30  5931 
4.6  700  102.12  6.85  6358 
5.7  800  126.54  6.32  6739 
6.9  900  153.18  5.88  7127 
8.2  1000  182.04  5.49  7349 
10.7  1200  237.54  5.05  8017 
14.2  1400  315.24  4.44  8613 
17.5  1650  388.5  4.25  9268 
25  0.3  100  7.5  13.33  2627 
0.7  200  17.5  11.43  3596 
1.3  300  32.5  9.23  4341 
1.9  400  47.5  8.42  4965 
2.6  500  65  7.69  5421 
3.4  600  85  7.06  5940 
4.2  700  105  6.67  6344 
5.1  800  127.5  6.27  6728 
6.2  900  155  5.81  7133 
7.2  1000  180  5.56  7356 
9.8  1200  245  4.90  8020 
12.6  1400  315  4.44  8604 
15.4  1600  385  4.16  9251 
19  1800  475  3.79  9816 
20.5  1930  512.5  3.77  10093  40s 80℃

KV630:

Specifications X2216
Stator Diameter 22mm
Stator Thickness 16mm
No.of Stator Slots 12 
No.of Rotor Poles 14 
Motor Kv 630 
NO-Load Current(A/10V) 0.4A
Motor Resistance 159m2
Max Continuous Current 24A/30s
Max Continuous Power 600W
Weight 74g
Rotor Diameter 27.7mm
Body Length 34mm
Max Lipo Cell 6S
ESC 30-40A

KV880:

Stator Diameter 22mm Rotor Diameter 27.7mm
Stator Thickness 16mm Body Length 34mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 50A
Motor Kv 880 Recommended Prop(inch) APC11*4.7 /APC1047 /APC9047/APC9045
No-load current 0.5A/10V Weight for aerobatics airplane 850g(4S 9060\1047\1050)
Motor Resistance 89mΩ Single weight for multirotors 500g(3S 1038\1047)
Max Continuous Current 32A/30s Single weight for multirotors 550g(4S 8038\8043\8045\9047)
Max Continuous Power 450W Weight for 3D airplane 800g(3S 1147)
Weight 67.5g

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC11*4.7 11.1 0.6 100 6.66 15.02 2230 75℃ 2min10s
1.6 200 17.76 11.26 3054
2.8 300 31.08 9.65 3618
4.1 400 45.51 8.79 4119
5.65 500 62.715 7.97 4558
7.4 600 82.14 7.30 4945
9.2 700 102.12 6.85 5287
11.2 800 124.32 6.44 5640
13.7 900 152.07 5.92 5967
16.1 1000 178.71 5.60 6193
23.4 1320 259.74 5.08 6975
APC9060 14.8 0.7 100 10.36 9.65 3288 66℃ 3min
1.6 200 23.68 8.45 4513
2.8 300 41.44 7.24 5393
4 400 59.2 6.76 6125
5.3 500 78.44 6.37 6899
6.8 600 100.64 5.96 7450
8.4 700 124.32 5.63 7940
10.1 800 149.48 5.35 8503
12.1 900 179.08 5.03 8945
14.4 1000 213.12 4.69 9372
19.9 1290 294.52 4.38 10547
APC9045 11.1 1 100 11.1 9.01 3430 63℃ 5min
2.1 200 23.31 8.58 4770
3.3 300 36.63 8.19 5857
4.7 400 52.17 7.67 6750
6.35 500 70.485 7.09 7426
8.1 600 89.91 6.67 8081
10.6 737 117.66 6.26 8836
14.8 0.7 100 10.36 9.65 3446
1.6 200 23.68 8.45 4757
2.7 300 39.96 7.51 5836
3.7 400 54.76 7.30 6639
4.9 500 72.52 6.89 7450
6.3 600 93.24 6.44 8067
7.8 700 115.44 6.06 8600
9.5 800 140.6 5.69 9234
11.2 900 165.76 5.43 9696
13.05 1000 193.14 5.18 10117
16.3 1180 241.24 4.89 10972
APC1047 11.1 0.7 100 7.77 12.87 2664 100℃ 1min25s
1.8 200 19.98 10.01 3654
3 300 33.3 9.01 4328
4.4 400 48.84 8.19 4933
6 500 66.6 7.51 5405
7.55 600 83.805 7.16 5881
9.6 700 106.56 6.57 6300
11.6 800 128.76 6.21 6683
13.75 900 152.625 5.90 6988
16.2 1000 179.82 5.56 7364
18.2 1105 202.02 5.47 7718
14.8 0.6 100 8.88 11.26 2664
1.3 200 19.24 10.40 3598
2.3 300 34.04 8.81 4350
3.4 400 50.32 7.95 4945
4.7 500 69.56 7.19 5501
6 600 88.8 6.76 5853
7.6 700 112.48 6.22 6255
9.05 800 133.94 5.97 6700
10.9 900 161.32 5.58 7026
12.8 1000 189.44 5.28 7403
16.95 1200 250.86 4.78 8003
22.1 1400 327.08 4.28 8625
27.2 1650 402.56 4.10 9247

 

KV950:

Stator Diameter 22mm Rotor Diameter 27.7mm
Stator Thickness 16mm Body Length 34mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 50A
Motor Kv 950 Recommended Prop(inch) APC11*4.7/APC1047/APC9047/APC9045
No-load current 0.7A/10V Weight for aerobatics airplane 850g(4S 9060\1047\1050)
Motor Resistance 73.6mΩ Single weight for multirotors 500g(3S 1038\1047)
Max Continuous Current 32A/30s Single weight for multirotors 550g(4S 8038\8043\8045\9047)
Max Continuous Power 450W Weight for 3D airplane 800g(3S 1147)
Weight 69g

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC11*4.7 11.1 0.7 100 7.77 12.87 2123 96℃ 30S
1.6 200 17.76 11.26 3035
2.8 300 31.08 9.65 3652
4.1 400 45.51 8.79 4136
5.8 500 64.38 7.77 4581
7.5 600 83.25 7.21 4866
9.8 700 108.78 6.44 5250
11.3 800 125.43 6.38 5577
13.7 900 152.07 5.92 6035
16.5 1000 183.15 5.46 6268
19.1 1100 212.01 5.19 6475
22.3 1200 247.53 4.85 6877
25.3 1300 280.83 4.63 7139
29 1470 321.9 4.57 7662
APC9060 14.8 0.7 100 10.36 9.65 3155 87℃ 2min
1.6 200 23.68 8.45 4352
2.7 300 39.96 7.51 5296
4.1 400 60.68 6.59 6142
5.4 500 79.92 6.26 6697
6.8 600 100.64 5.96 7355
8.5 700 125.8 5.56 7862
10.3 800 152.44 5.25 8441
12.55 900 185.74 4.85 8854
14.5 1000 214.6 4.66 9267
16.8 1100 248.64 4.42 9774
19.3 1200 285.64 4.20 10131
21.8 1300 322.64 4.03 10588
24.4 1450 361.12 4.02 11091
APC1047 11.1 0.7 100 7.77 12.87 2546 97℃10S
1.8 200 19.98 10.01 3509
3 300 33.3 9.01 4245
4.4 400 48.84 8.19 4781
6.2 500 68.82 7.27 5351
7.8 600 86.58 6.93 5829
9.8 700 108.78 6.44 6142
11.7 800 129.87 6.16 6532
14.1 900 156.51 5.75 6731
16.5 1000 183.15 5.46 7258
19 1100 210.9 5.22 7662
22.8 1282 253.08 5.07 8523
14.8 0.6 100 8.88 11.26 2620
1.3 200 19.24 10.40 3511
2.3 300 34.04 8.81 4328
3.4 400 50.32 7.95 4956
4.6 500 68.08 7.34 5322
6.4 600 94.72 6.33 5847
7.6 700 112.48 6.22 6166
9.3 800 137.64 5.81 6571
11.3 900 167.24 5.38 6742
13.2 1000 195.36 5.12 7263
14.9 1100 220.52 4.99 7680
17.4 1200 257.52 4.66 8004
20.1 1300 297.48 4.37 8344
22.8 1400 337.44 4.15 8671
26.2 1500 387.76 3.87 8876
29.2 1600 432.16 3.70 9100
34.5 1860 510.6 3.64 9790
APC9045 11.1 1 100 11.1 9.01 3422 70℃ 3min
2.1 200 23.31 8.58 4761
3.3 300 36.63 8.19 5766
4.8 400 53.28 7.51 6625
6.4 500 71.04 7.04 7435
8.1 600 89.91 6.67 8052
10.1 700 112.11 6.24 8647
12.9 837 143.19 5.85 9373
14.8 0.7 100 10.36 9.65 3460
1.6 200 23.68 8.45 4711
2.7 300 39.96 7.51 5795
3.8 400 56.24 7.11 6658
5 500 74 6.76 7359
6.35 600 93.98 6.38 8070
8 700 118.4 5.91 8629
9.5 800 140.6 5.69 9144
11.3 900 167.24 5.38 9667
13.2 1000 195.36 5.12 10177
17.3 1200 256.04 4.69 11167
20.2 1350 298.96 4.52 11593

KV1100:

Stator Diameter 22mm Rotor Diameter 27.7mm
Stator Thickness 16mm Body Length 34mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 30-40A
Motor Kv 1100 Recommended Prop(inch) APC8060 /APC1047 /APC9047/APC9045
No-load current 0.8A/10V Weight for training airplane 900g(3S 1047\1050)
Motor Resistance 54mΩ Weight for 3D airplane 750g(3S 1050\1047)
Max Continuous Current 34A/30s
Max Continuous Power 480W
Weight 69g

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC10*4.7 11.1 0.7 100 7.77 12.87 2563 82℃ 3min
1.7 200 18.87 10.60 3493
3.1 300 34.41 8.72 4246
4.6 400 51.06 7.83 4753
6.5 500 72.15 6.93 5310
7.9 600 87.69 6.84 5817
10 700 111 6.31 6164
12 800 133.2 6.01 6584
14.3 900 158.73 5.67 6896
16.9 1000 187.59 5.33 7320
19.8 1100 219.78 5.01 7630
22.4 1200 248.64 4.83 7943
26.4 1300 293.04 4.44 8249
28.8 1400 319.68 4.38 8907
APC9045 11.1 0.9 100 9.99 10.01 3424 80℃ 3min
2.1 200 23.31 8.58 4761
3.4 300 37.74 7.95 5725
5 400 55.5 7.21 6631
6.5 500 72.15 6.93 7365
8.4 600 93.24 6.44 8049
10.3 700 114.33 6.12 8643
12.7 800 140.97 5.67 9206
14.9 900 165.39 5.44 9610
18.5 1065 205.35 5.19 10463
14.8 0.7 100 10.36 9.65 3365
1.7 200 25.16 7.95 4630
2.6 300 38.48 7.80 5731
3.9 400 57.72 6.93 6589
5 500 74 6.76 7379
6.5 600 96.2 6.24 7956
8.2 700 121.36 5.77 8618
9.9 800 146.52 5.46 9248
11.5 900 170.2 5.29 9591
14 1000 207.2 4.83 10149
15.9 1100 235.32 4.67 10554
18 1200 266.4 4.50 10935
20 1300 296 4.39 11427
22.6 1400 334.48 4.19 11922
27 1500 399.6 3.75 12192
29 1600 429.2 3.73 12833
APC9060 11.1 1 100 11.1 9.01 3151 90℃ 30s
2.2 200 24.42 8.19 4390
3.4 300 37.74 7.95 4301
5.3 400 58.83 6.80 6155
7 500 77.7 6.44 6679
8.6 600 95.46 6.29 7327
10.9 700 120.99 5.79 7869
13.2 800 146.52 5.46 8507
15.6 900 173.16 5.20 8862
18.6 1000 206.46 4.84 9325
21.3 1100 236.43 4.65 9883
14.8 0.8 100 11.84 8.45 3139
1.6 200 23.68 8.45 4396
2.7 300 39.96 7.51 5351
4.1 400 60.68 6.59 6117
5.6 500 82.88 6.03 6728
7.1 600 105.08 5.71 7342
8.5 700 125.8 5.56 7860
10.4 800 153.92 5.20 8535
12.5 900 185 4.86 8830
14.9 1000 220.52 4.53 9279
16.6 1100 245.68 4.48 9765
19.9 1200 294.52 4.07 10181
22.1 1300 327.08 3.97 10518
25.3 1400 374.44 3.74 10923
27.9 1500 412.92 3.63 11237
32.8 1640 485.44 3.38 12033
APC9047 11.1 0.8 100 8.88 11.26 3253 76℃ 3min
2 200 22.2 9.01 4621
3.3 300 36.63 8.19 5608
4.9 400 54.39 7.35 6529
6.3 500 69.93 7.15 7250
8.2 600 91.02 6.59 7966
10.2 700 113.22 6.18 8699
12.1 800 134.31 5.96 9324
14.2 900 157.62 5.71 9970
16.9 1000 187.59 5.33 10551
18.5 1080 205.35 5.26 11120
14.8 0.7 100 10.36 9.65 3176
1.5 200 22.2 9.01 4513
2.6 300 38.48 7.80 5553
3.7 400 54.76 7.30 6517
5.1 500 75.48 6.62 7357
6.4 600 94.72 6.33 8096
8 700 118.4 5.91 8753
9.5 800 140.6 5.69 9355
11.4 900 168.72 5.33 10054
13.3 1000 196.84 5.08 10665
15.35 1100 227.18 4.84 11204
17.5 1200 259 4.63 11708
19.3 1300 285.64 4.55 12237
21.6 1400 319.68 4.38 12837
25.7 1600 380.36 4.21 13315
APC8060 14.8 0.9 100 13.32 7.51 3863 63℃ 10min
2.2 200 32.56 6.14 5408
3.7 300 54.76 5.48 6557
5.2 400 76.96 5.20 7485
7.1 500 105.08 4.76 8268
9 600 133.2 4.50 9014
11.5 700 170.2 4.11 9683
15.15 800 224.22 3.57 10376
17.45 900 258.26 3.48 10948
20.1 1000 297.48 3.36 11453
23.7 1100 350.76 3.14 11970
28 1200 414.4 2.90 13058

KV1250:

Stator Diameter 22mm Rotor Diameter 27.7mm
Stator Thickness 16mm Body Length 34mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 40A
Motor Kv 1250 Recommended Prop(inch) APC8060/APC1047/APC9047/APC9045
No-load current 1A/10V Weight for aerobatics airplane 850g(3S 9060\9047\9045)(4S 8060)
Motor Resistance 45mΩ Weight for 3D airplane 800g(3S 9047\1047)
Max Continuous Current 40A/30s
Max Continuous Power 600W
Weight 69g

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC10*4.7 11.1 0.8 100 8.88 11.26 2570 87℃ 1min40s
1.8 200 19.98 10.01 3568
3.1 300 34.41 8.72 4230
4.8 400 53.28 7.51 4842
6.5 500 72.15 6.93 5364
8.5 600 94.35 6.36 5781
10.9 700 120.99 5.79 6251
13 800 144.3 5.54 6616
15.8 900 175.38 5.13 6962
18.5 1000 205.35 4.87 7227
21.8 1100 241.98 4.55 7629
24.8 1200 275.28 4.36 7924
27.6 1300 306.36 4.24 8244
32.3 1400 358.53 3.90 8542
36.3 1500 402.93 3.72 8789
42.7 1750 473.97 3.69 9332
APC9060 11.1 1 100 11.1 9.01 3115 60℃ 10min
2.3 200 25.53 7.83 4358
4 300 44.4 6.76 5238
5.5 400 61.05 6.55 5991
7.2 500 79.92 6.26 6778
9.2 600 102.12 5.88 7305
11.7 700 129.87 5.39 7876
14.1 800 156.51 5.11 8360
17.6 900 195.36 4.61 8877
19.9 1000 220.89 4.53 9377
23.6 1100 261.96 4.20 9845
26.4 1200 293.04 4.10 10250
29.5 1333 327.45 4.07 10589
APC9045 11.1 1 100 11.1 9.01 3365 63℃ 10min
2.2 200 24.42 8.19 4732
3.7 300 41.07 7.30 5730
5.3 400 58.83 6.80 6539
6.9 500 76.59 6.53 7371
8.8 600 97.68 6.14 7983
11 700 122.1 5.73 8544
13.1 800 145.41 5.50 9094
15.6 900 173.16 5.20 9613
18.25 1000 202.575 4.94 10134
20.9 1100 231.99 4.74 10655
25 1264 277.5 4.55 11186
APC9047 11.1 0.9 100 9.99 10.01 3240 52℃ 10min
2.1 200 23.31 8.58 4596
3.6 300 39.96 7.51 5603
5.3 400 58.83 6.80 6431
6.7 500 74.37 6.72 7226
8.4 600 93.24 6.44 7916
10.5 700 116.55 6.01 8532
13 800 144.3 5.54 9259
15.6 900 173.16 5.20 9791
17.8 1000 197.58 5.06 10352
20.4 1100 226.44 4.86 10982
24.2 1269 268.62 4.72 11395
APC8060 11.1 1.4 100 15.54 6.44 3811 76℃ 10min10s
3.1 200 34.41 5.81 5370
5 300 55.5 5.41 6548
7.05 400 78.255 5.11 7532
9.2 500 102.12 4.90 8319
11.5 600 127.65 4.70 9151
14.3 700 158.73 4.41 9723
17.7 800 196.47 4.07 10511
24.3 966 269.73 3.58 11303
14.8 1 100 14.8 6.76 3854
2.4 200 35.52 5.63 5420
3.9 300 57.72 5.20 6498
5.5 400 81.4 4.91 7527
7.4 500 109.52 4.57 8352
9.45 600 139.86 4.29 9123
11.7 700 173.16 4.04 9890
14.1 800 208.68 3.83 10536
17 900 251.6 3.58 11011
20.6 1000 304.88 3.28 11640
24.6 1100 364.08 3.02 12107
28 1200 414.4 2.90 12705
36.2 1371 535.76 2.56 13576

KV1400:

Stator Diameter 22mm Rotor Diameter 27.7mm
Stator Thickness 16mm Body Length 34mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 40-50A
Motor Kv 1400 Recommended Prop(inch) APC8060/APC9047/APC9045
No-load current 1.2A/10V Weight for aerobatics airplane 850g(3S 9060\9047\9045) (4S 8060)
Motor Resistance 32.2mΩ Weight for 3D airplane 750g(3S 9047)
Max Continuous Current 50A/30s
Max Continuous Power 740W
Weight 71g

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC9047 11.1 0.9 100 9.99 10.01 3203 62℃ 10min
2.1 200 23.31 8.58 4615
3.6 300 39.96 7.51 5711
5.4 400 59.94 6.67 6656
7 500 77.7 6.44 7405
9 600 99.9 6.01 8071
11.1 700 123.21 5.68 8840
13.5 800 149.85 5.34 9490
16.3 900 180.93 4.97 10165
18.4 1000 204.24 4.90 10769
21.4 1100 237.54 4.63 11264
23.9 1200 265.29 4.52 11820
27.8 1300 308.58 4.21 12337
31.4 1496 348.54 4.29 12847
APC9060 11.1 0.9 100 9.99 10.01 3152 64℃ 10min
2.3 200 25.53 7.83 4325
3.8 300 42.18 7.11 5229
5.7 400 63.27 6.32 6109
7.8 500 86.58 5.78 6795
10.1 600 112.11 5.35 7308
12.3 700 136.53 5.13 7940
15.2 800 168.72 4.74 8582
18.3 900 203.13 4.43 8934
21.4 1000 237.54 4.21 9334
24.9 1100 276.39 3.98 9810
28.7 1200 318.57 3.77 10178
32.1 1300 356.31 3.65 10655
36.8 1400 408.48 3.43 10952
41 1545 455.1 3.39 11670
APC9045 11.1 1 100 11.1 9.01 3334 54℃ 10min
2.2 200 24.42 8.19 4759
3.8 300 42.18 7.11 5779
5.5 400 61.05 6.55 6623
7.2 500 79.92 6.26 7414
9.2 600 102.12 5.88 7964
11.6 700 128.76 5.44 8694
13.8 800 153.18 5.22 9193
16.55 900 183.705 4.90 9712
19.2 1000 213.12 4.69 10137
21.9 1100 243.09 4.53 10533
25.5 1200 283.05 4.24 11109
29 1300 321.9 4.04 11416
34.7 1510 385.17 3.92 12407
APC7060 14.8 1.3 100 19.24 5.20 4984 61℃ 10min
2.9 200 42.92 4.66 7021
4.8 300 71.04 4.22 8535
7 400 103.6 3.86 9657
9.2 500 136.16 3.67 10800
12 600 177.6 3.38 11870
15.1 700 223.48 3.13 12760
18.4 800 272.32 2.94 13542
22 900 325.6 2.76 14384
26.5 1000 392.2 2.55 15091
31.2 1100 461.76 2.38 15856
37.6 1296 556.48 2.33 16818
APC8060 11.1 1.1 100 12.21 8.19 3800 83℃ 40S
3.2 200 35.52 5.63 5342
5.2 300 57.72 5.20 6528
7.3 400 81.03 4.94 7511
9.7 500 107.67 4.64 8236
12.5 600 138.75 4.32 9105
15.9 700 176.49 3.97 9635
19.6 800 217.56 3.68 10385
23.3 900 258.63 3.48 10920
27.5 1000 305.25 3.28 11538
33.7 1150 374.07 3.07 12465
14.8 1 100 14.8 6.76 3836
2.4 200 35.52 5.63 5380
3.9 300 57.72 5.20 6592
5.5 400 81.4 4.91 7524
7.8 500 115.44 4.33 8245
9.8 600 145.04 4.14 8963
12.3 700 182.04 3.85 9716
15 800 222 3.60 10338
17.9 900 264.92 3.40 11015
21.5 1000 318.2 3.14 11520
25.2 1100 372.96 2.95 12141
28.9 1200 427.72 2.81 12533
34.1 1300 504.68 2.58 13158
39.5 1400 584.6 2.39 13649
51.4 1660 760.72 2.18 14825

KV2600:

Specifications X2216III
Stator Diameter 22mm
Stator Thickness 16mm
No.of Stator Slots 12 
No.of Rotor Poles 10 
Hotor Ky 2600 
NO-Load Current(A/10V) 2.5A
Hotor Resistance 18m92
Max Continuous Current 53A/30s
Max Continuous Power 660V
Veight 71g
Rotor Diameter 27.7mm
Body Length 34mm
Ⅲax Lipo Cel1 3-4S
ESC 60A
Recommend Prop(inch) HQ50456045
  Prop Volts Anps Thrust(g Vatts(W Efficiency RFM Load temperature in 100% throttle
(inch) (V (A)
HQ 5*4.5 11.1  2.2  100  24.42  4.10  10250 
4.7  200  52.17  3.83  14098 
7.7  300  85.47  3.51  17351 
11.1  400  123.21  3.25  20101 
14.4  500  159.84  3.13  21865 
18.4  600  204.24  2.94  23880 
25.3  750  280.83  2.67  26586 
12.5  2  100  25  4.00  10249 
4.4  200  55  3.64  14071 
7.3  300  91.25  3.29  17360 
10.6  400  132.5  3.02  20098 
13.7  500  171.25  2.92  21908 
17.4  600  217.5  2.76  23845 
21.2  700  265  2.64  25791 
25.8  800  322.5  2.48  27368 
30.5  910  381.25  2.39  28940 
14.8  1.7  100  25.16  3.97  10261 
3.8  200  56.24  3.56  14078 
6.2  300  91.76  3.27  17340 
8.9  400  131.72  3.04  20111 
12  500  177.6  2.82  21878 
15.5  600  229.4  2.62  23840 
18.7  700  276.76  2.53  25768 
22.6  800  334.48  2.39  27410 
26.3  900  389.24  2.31  28947 
30.5  1000  451.4  2.22  30580 
40.3  1210  596.44  2.03  33316 
16.8  1.6  100  26.88  3.72  10280 
3.5  200  58.8  3.40  14038 
5.7  300  95.76  3.13  17345 
8.3  400  139.44  2.87  20078 
10.8  500  181.44  2.76  21859 
14  600  235.2  2.55  23851 
17  700  285.6  2.45  25760 
20.6  800  346.08  2.31  27371 
23.8  900  399.84  2.25  28957 
27.5  1000  462  2.16  30596 
35.8  1200  601.44  2.00  33562 
49.6  1450  833.28  1.74  36828  50℃
HQ 6*4.5 11.1  2  100  22.2  4.50  6810 
4.1  200  45.51  4.39  9421 
6.5  300  72.15  4.16  11519 
9.2  400  102.12  3.92  13244 
12.3  500  136.53  3.66  14767 
15.7  600  174.27  3.44  16178 
19.5  700  216.45  3.23  17482 
23.1  800  256.41  3.12  18570 
27.2  900  301.92  2.98  19478 
32.1  1000  356.31  2.81  20479 
43.7  1250  485.07  2.58  22595 
12.5  1.8  100  22.5  4.44  6819 
3.7  200  46.25  4.32  9431 
5.9  300  73.75  4.07  11535 
8.4  400  105  3.81  13234 
11.3  500  141.25  3.54  14771 
14.5  600  181.25  3.31  16156 
17.8  700  222.5  3.15  17468 
21.4  800  267.5  2.99  18565 
24.8  900  310  2.90  19501 
29  1000  362.5  2.76  20503 
37.8  1200  472.5  2.54  22320 
   52.3  1490    653.75    2.28    24620
65℃

FAQS

1. HOW DO I PLACE MY ORDER?

Simply choose your style on the product page then click the “Add To Cart” button and follow the simple steps to complete your order.

We’ll prepare your order and let you know when it's on its way!

2. HOW LONG WILL IT TAKE TO SHIP MY ORDER?

Orders typically ship within 5 to 10 business days. For international orders, transit will take an additional 1 to 2 weeks.

3. MY TRACKING NUMBER ISN’T WORKING

Tracking numbers can take 3-5 days to appear in the shipping carrier's system. Occasionally, the shipping carrier can lose an order. If the tracking number is still not working within a few days, please contact the shipping carrier.

4. I NEED HELP WITH A LATE ORDER

Orders typically ship within 5 to 8 business days. For international orders, transit will take an additional 1 to 2 weeks.

If your order has not arrived after 10 business days (domestic) and 20 business days (international), please contact our team, we are happy to assist.

Products that need to be customized, production time is 10-25 days to ship, product details will be announced.

5. WHAT TYPE OF PAYMENTS DO YOU ACCEPT?

We accept Visa, Mastercard as well as Paypal.

6. WHEN WILL MY CARD BE CHARGED?

Just after your order has been successfully placed.

7. HOW SECURE IS MY PERSONAL INFORMATION?

We adhere to the highest industry standards to protect your personal information when you checkout and purchase.

Your credit card information is encrypted during transmission using secure socket layer (SSL) technology, which is widely used on the Internet for processing payments. Your credit card information is only used to complete the requested transaction and is not subsequently stored.

7.Shopping safety guaranteed

We use PAYPAL to collect payment. For details, you can check the official website of PAYPAL to guarantee your shopping funds.

https://www.paypal.com/webapps...

8.What delivery?

We cooperate with DHL, FedEx, EMS shipping companies, you can choose freely when placing orders;

DHL : https://www.dhl.com/

FedEx :https://www.fedex.com/

EMS:https://www.ems.com.cn/

Logistics Tracking:https://www.uavmodel.com/apps/17TRACK 

9.Refund issue?

Due to the buyer's own reasons, resulting in a refund. This website will not be responsible for the payment of processing fees. Shipping charges are not charged for returned products.

If you pay by credit card, your payment could be somehow denied at the checkout by our system in defense against possible credit card fraud. It's a good idea to call your credit card company or bank ahead of time to let them know about the purchase so that it doesn't get declined.
Under such circumstance, here are 3 solutions for you:
1. If you have a PayPal account, please try to pay by PayPal.
2. Please switch to your other credit/debit cards.
3. If you do not have a PayPal account, please select PayPal still at the checkout page & click the complete order button. Then you'll be directed to a page with access to both PayPal and Debit/Credit card payment (for the latter option, you don't have to register for PayPal).
As following steps:


Step 1. Select PayPal (even if you don't have a PayPal account)


Step 2. Click on "Pay with Debit or Credit Card".


Step 3. Fill in your credit card info and complete your order.

Bank transfer information:

Account Number: 63001185921
Holder Name: Xiamen Gaoteng Trading Co., Ltd.
Support Currency: AUD CAD CHF DKK EUR GBP HKD JPY NOK NZD SEK SGD USD ZAR
Bank Name: JPMorgan Chase Bank N.A. Hong Kong Branch
Bank Location Country: HONG KONG, CHINA
Bank Address: CHATER HOUSE, 8 CONNAUGHT ROAD, CENTRAL, HONG KONG
Account Type: Current
Swift/BIC: CHASHKHH (CHASHKHHXXX,If 11 characters are required)
Routing Number: 007863
Bank Code: 007
Branch Number: 863
Please include the following memo/message to receiver when making a payment: [Buyer Name][Invoice/Contract Number][Product]

UAVMODEL

Ownership:

UAVMODEL CO., LTD.; 

ZHANGZHOU YICHENG TECHNOLOGY CO., LTD.;

XIAMEN GAOTENG TECHNOLOGY CO., LTD.

Email:Sales@uavmodel.com

Phone: +8613015671328

313, No.25, Jingxia Road, Wenpu Industrial Park, Jiaomei Town, Taiwan Investment Zone,

Unit 2502-3, No.1110, Jimei North Road, Software Park, Torch High-tech Zone, Xiamen

产品图片1 产品图片2

What we really do?

UAVMODEL is a leading UAV airframe manufacturer. Our UAV platforms serve professional needs in industrial inspection, gas and oil, precision agriculture, mapping, public safety, construction, forestry and defense.

10+ Years of Experience

500+ Successful Cases

12+ Industry Awards

Our Vision

We are committed to the R&D of medium and large UAVs and specialized UAV technologies for complex environments. Our focus includes design, production, testing, sales, and service, providing comprehensive solutions based on our technology.

愿景图片1 愿景图片2

100% Client Satisfaction is Our Priority

Using Complex & Reliable Digital Solutions

High Customer Support Standards

Working with Leading Market Experts

Cooperate with Us!

Professional and friendly customer service.
Free or affordable shipping.
