SUNNSKY
SunnySky X2212 Brushless Motors
预计在付款后 7-15 天内送达;
Customers who can not place an order please contact us;
KV980:
Stator Diameter | 22mm | Shaft Diameter | 3.175mm |
---|---|---|---|
Stator Thickness | 12mm | Body Length (Without Shaft) | 30mm |
No.of Stator Slots | 12 | Body Length | 32mm |
No.of Rotor Poles | 14 | Max Lipo Cell | 2-4S |
Motor Kv | 980 | ESC | 20A |
No-load current | 0.3A/10V | Recommended Prop(inch) | APC8038/APC9047/APC1047/GWS8043/APC8038 |
Motor Resistance | 133mΩ | Weight for training airplane | 650g (3S 1047) |
Max Continuous Current | 15A/30s | Single weight for multirotors | 300g (3S 1038\1047) |
Max Continuous Power | 300W | Single weight for multirotors | 400g (4S 8038\8043\8045\9047) |
Weight |
58.5g |
Weight for 3D airplane | 450g (3S 1038\1047) |
Rotor Diameter |
27.5mm |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC9047 | 11.1 | 0.9 | 100 | 9.99 | 10.01001001 | 52° |
2.1 | 200 | 23.31 | 8.58000858 | |||
3.6 | 300 | 39.96 | 7.507507508 | |||
5.2 | 400 | 57.72 | 6.93000693 | |||
7.1 | 500 | 78.81 | 6.344372542 | |||
9.2 | 600 | 102.12 | 5.875440658 | |||
10 | 650 | 111 | 5.855855856 | |||
14.8 | 0.7 | 100 | 10.36 | 9.652509653 | ||
1.6 | 200 | 23.68 | 8.445945946 | |||
2.8 | 300 | 41.44 | 7.239382239 | |||
4.2 | 400 | 62.16 | 6.435006435 | |||
5.5 | 500 | 81.4 | 6.142506143 | |||
7.2 | 600 | 106.56 | 5.630630631 | |||
8.9 | 700 | 131.72 | 5.314303067 | |||
10.9 | 800 | 161.32 | 4.959087528 | |||
13 | 900 | 192.4 | 4.677754678 | |||
14.9 | 1020 | 220.52 | 4.6254308 | |||
APC9045 | 11.1 | 0.9 | 100 | 9.99 | 10.01001001 | 52° |
2.2 | 200 | 24.42 | 8.19000819 | |||
3.6 | 300 | 39.96 | 7.507507508 | |||
5.4 | 400 | 59.94 | 6.673340007 | |||
6.9 | 500 | 76.59 | 6.528267398 | |||
9.2 | 610 | 102.12 | 5.973364669 | |||
14.8 | 0.7 | 100 | 10.36 | 9.652509653 | ||
1.7 | 200 | 25.16 | 7.949125596 | |||
2.8 | 300 | 41.44 | 7.239382239 | |||
4.2 | 400 | 62.16 | 6.435006435 | |||
5.8 | 500 | 85.84 | 5.824790308 | |||
7.3 | 600 | 108.04 | 5.553498704 | |||
8.9 | 700 | 131.72 | 5.314303067 | |||
10.7 | 800 | 158.36 | 5.051780753 | |||
12.7 | 900 | 187.96 | 4.78825282 | |||
14.4 | 990 | 213.12 | 4.64527027 | |||
APC1047 | 11.1 | 0.7 | 100 | 7.77 | 12.87001287 | 77°全油门过载 |
1.8 | 200 | 19.98 | 10.01001001 | |||
3 | 300 | 33.3 | 9.009009009 | |||
4.6 | 400 | 51.06 | 7.833920877 | |||
6.2 | 500 | 68.82 | 7.265329846 | |||
8.4 | 600 | 93.24 | 6.435006435 | |||
10.8 | 700 | 119.88 | 5.839172506 | |||
13 | 800 | 144.3 | 5.544005544 | |||
15.5 | 910 | 172.05 | 5.289160128 | |||
14.8 | 0.5 | 100 | 7.4 | 13.51351351 | ||
1.3 | 200 | 19.24 | 10.3950104 | |||
2.5 | 300 | 37 | 8.108108108 | |||
3.8 | 400 | 56.24 | 7.112375533 | |||
5.2 | 500 | 76.96 | 6.496881497 | |||
6.7 | 600 | 99.16 | 6.050826946 | |||
8.5 | 700 | 125.8 | 5.564387917 | |||
10.6 | 800 | 156.88 | 5.099439062 | |||
13 | 900 | 192.4 | 4.677754678 | |||
15.2 | 1000 | 224.96 | 4.445234708 | |||
20.2 | 1150 | 298.96 | 3.846668451 | |||
GWS8043 | 14.8 | 0.7 | 100 | 10.36 | 9.652509653 | 37° |
1.7 | 200 | 25.16 | 7.949125596 | |||
2.9 | 300 | 42.92 | 6.989748369 | |||
4.3 | 400 | 63.64 | 6.285355123 | |||
5.7 | 500 | 84.36 | 5.926979611 | |||
7.3 | 600 | 108.04 | 5.553498704 | |||
8.8 | 700 | 130.24 | 5.374692875 | |||
10 | 750 | 148 | 5.067567568 | |||
APC1038 | 11.1 | 0.8 | 100 | 8.88 | 11.26126126 | 53° |
1.8 | 200 | 19.98 | 10.01001001 | |||
3.2 | 300 | 35.52 | 8.445945946 | |||
4.6 | 400 | 51.06 | 7.833920877 | |||
6.3 | 500 | 69.93 | 7.15000715 | |||
8.3 | 600 | 92.13 | 6.512536633 | |||
10.5 | 700 | 116.55 | 6.006006006 | |||
13.2 | 800 | 146.52 | 5.46000546 | |||
15 | 890 | 166.5 | 5.345345345 | |||
APC8038 | 14.8 | 0.7 | 100 | 10.36 | 9.652509653 | 43° |
1.8 | 200 | 26.64 | 7.507507508 | |||
3 | 300 | 44.4 | 6.756756757 | |||
4.4 | 400 | 65.12 | 6.142506143 | |||
6 | 500 | 88.8 | 5.630630631 | |||
7.9 | 600 | 116.92 | 5.131713992 | |||
9.8 | 700 | 145.04 | 4.826254826 | |||
11.3 | 800 | 167.24 | 4.783544607 | |||
12.5 | 840 | 185 | 4.540540541 |
KV1250:
Stator Diameter | 22mm | Rotor Diameter | 27.5mm |
---|---|---|---|
Stator Thickness | 12mm | Shaft Diameter | 3.175mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 30mm |
No.of Rotor Poles | 14 | Body Length | 32mm |
Motor Kv | 1250 | Max Lipo Cell | 2-4S |
No-load current | 0.6A/10V | ESC | 30A |
Motor Resistance | 79mΩ | Recommended Prop(inch) | APC8060/APC9047/APC9045/APC9060 |
Max Continuous Current | 25A/10s | Weight for aerobatics airplane | 600g (3S 9047\9060\9045\8060) |
Max Continuous Power | 390W | Weight for 3D airplane | 400g (3S 9047\9045) |
Weight |
58g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC9047 | 11.1 | 0.8 | 100 | 8.88 | 11.26126126 | 45° |
2.1 | 200 | 23.31 | 8.58000858 | |||
3.5 | 300 | 38.85 | 7.722007722 | |||
5.4 | 400 | 59.94 | 6.673340007 | |||
7.4 | 500 | 82.14 | 6.087168249 | |||
9.3 | 600 | 103.23 | 5.812263877 | |||
11.6 | 700 | 128.76 | 5.436470954 | |||
14.1 | 800 | 156.51 | 5.111494473 | |||
18.4 | 990 | 204.24 | 4.847238543 | |||
APC9060 | 11.1 | 0.9 | 100 | 9.99 | 10.01001001 | 46° |
2.3 | 200 | 25.53 | 7.833920877 | |||
4 | 300 | 44.4 | 6.756756757 | |||
5.7 | 400 | 63.27 | 6.322111585 | |||
7.7 | 500 | 85.47 | 5.85000585 | |||
10.3 | 600 | 114.33 | 5.247966413 | |||
12.6 | 700 | 139.86 | 5.005005005 | |||
15.3 | 800 | 169.83 | 4.710592946 | |||
18.4 | 900 | 204.24 | 4.406580494 | |||
20.9 | 1000 | 231.99 | 4.310530626 | |||
APC9045 | 11.1 | 1 | 100 | 11.1 | 9.009009009 | 42° |
2.2 | 200 | 24.42 | 8.19000819 | |||
3.8 | 300 | 42.18 | 7.112375533 | |||
5.3 | 400 | 58.83 | 6.799252082 | |||
7.5 | 500 | 83.25 | 6.006006006 | |||
9.3 | 600 | 103.23 | 5.812263877 | |||
11.5 | 700 | 127.65 | 5.483744614 | |||
13.9 | 800 | 154.29 | 5.185041156 | |||
17.7 | 950 | 196.47 | 4.835343818 | |||
APC8060 | 11.1 | 1.2 | 100 | 13.32 | 7.507507508 | 65° |
3 | 200 | 33.3 | 6.006006006 | |||
5.1 | 300 | 56.61 | 5.299417064 | |||
7.3 | 400 | 81.03 | 4.936443293 | |||
10 | 500 | 111 | 4.504504505 | |||
13 | 600 | 144.3 | 4.158004158 | |||
16 | 700 | 177.6 | 3.941441441 | |||
17 | 730 | 188.7 | 3.868574457 | |||
14.8 | 0.9 | 100 | 13.32 | 7.507507508 | ||
2.2 | 200 | 32.56 | 6.142506143 | |||
3.8 | 300 | 56.24 | 5.33428165 | |||
5.8 | 400 | 85.84 | 4.659832246 | |||
8.1 | 500 | 119.88 | 4.170837504 | |||
10.5 | 600 | 155.4 | 3.861003861 | |||
12.8 | 700 | 189.44 | 3.695101351 | |||
15.7 | 800 | 232.36 | 3.442933379 | |||
19 | 900 | 281.2 | 3.20056899 | |||
22.2 | 1000 | 328.56 | 3.043584125 | |||
26.4 | 1130 | 390.72 | 2.892096642 |
KV1400:
Stator Diameter | 22mm | Rotor Diameter | 27.5mm |
---|---|---|---|
Stator Thickness | 12mm | Shaft Diameter | 3.175mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 30mm |
No.of Rotor Poles | 14 | Body Length | 32mm |
Motor Kv | 1400 | Max Lipo Cell | 2-4S |
No-load current | 0.9A/10V | ESC | 30A |
Motor Resistance | 65mΩ | Recommended Prop(inch) | APC9047/APC9045/APC8060/APC8038/APC7060 |
Max Continuous Current | 28A/15s | Weight for aerobatics airplane | 600g (3S 9047\9045\8060) (4S 7060) |
Max Continuous Power | 365W | ||
Weight |
59g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC9047 | 11.1 | 0.8 | 100 | 8.88 | 11.26126126 | 55° |
2.1 | 200 | 23.31 | 8.58000858 | |||
3.7 | 300 | 41.07 | 7.304601899 | |||
5.4 | 400 | 59.94 | 6.673340007 | |||
7.4 | 500 | 82.14 | 6.087168249 | |||
9.8 | 600 | 108.78 | 5.515719801 | |||
11.8 | 700 | 130.98 | 5.344327378 | |||
14.4 | 800 | 159.84 | 5.005005005 | |||
17 | 900 | 188.7 | 4.769475358 | |||
20.1 | 1000 | 223.11 | 4.482094034 | |||
22.1 | 1070 | 245.31 | 4.361827891 | |||
APC8038 | 11.1 | 0.9 | 100 | 9.99 | 10.01001001 | 42° |
2.2 | 200 | 24.42 | 8.19000819 | |||
4.2 | 300 | 46.62 | 6.435006435 | |||
6.1 | 400 | 67.71 | 5.907546891 | |||
8.2 | 500 | 91.02 | 5.493298176 | |||
10.5 | 600 | 116.55 | 5.148005148 | |||
13.1 | 700 | 145.41 | 4.81397428 | |||
15.9 | 800 | 176.49 | 4.532834722 | |||
20.2 | 950 | 224.22 | 4.236910178 | |||
APC9045 | 11.1 | 1 | 100 | 11.1 | 9.009009009 | 47° |
2.3 | 200 | 25.53 | 7.833920877 | |||
3.9 | 300 | 43.29 | 6.93000693 | |||
5.7 | 400 | 63.27 | 6.322111585 | |||
7.7 | 500 | 85.47 | 5.85000585 | |||
10 | 600 | 111 | 5.405405405 | |||
12.1 | 700 | 134.31 | 5.211823394 | |||
14.8 | 800 | 164.28 | 4.869734599 | |||
17.3 | 900 | 192.03 | 4.686767693 | |||
20.7 | 1000 | 229.77 | 4.352178265 | |||
22.5 | 1080 | 249.75 | 4.324324324 | |||
APC8060 | 11.1 | 1.2 | 100 | 13.32 | 7.507507508 | 43° |
3.2 | 200 | 35.52 | 5.630630631 | |||
5.4 | 300 | 59.94 | 5.005005005 | |||
7.8 | 400 | 86.58 | 4.62000462 | |||
10.4 | 500 | 115.44 | 4.331254331 | |||
13.3 | 600 | 147.63 | 4.064214591 | |||
16.8 | 700 | 186.48 | 3.753753754 | |||
22 | 830 | 244.2 | 3.398853399 | |||
APC7060 | 11.1 | 1.5 | 100 | 16.65 | 6.006006006 | 46° |
3.8 | 200 | 42.18 | 4.741583689 | |||
6.6 | 300 | 73.26 | 4.095004095 | |||
9.4 | 400 | 104.34 | 3.833620855 | |||
12.7 | 500 | 140.97 | 3.546853941 | |||
16 | 600 | 177.6 | 3.378378378 | |||
14.8 | 1.3 | 100 | 19.24 | 5.197505198 | ||
3 | 200 | 44.4 | 4.504504505 | |||
5 | 300 | 74 | 4.054054054 | |||
7.6 | 400 | 112.48 | 3.556187767 | |||
10.1 | 500 | 149.48 | 3.344929088 | |||
13.2 | 600 | 195.36 | 3.071253071 | |||
16.2 | 700 | 239.76 | 2.919586253 | |||
19.8 | 800 | 293.04 | 2.73000273 | |||
24.6 | 930 | 364.08 | 2.554383652 |
KV2450:
Stator Diameter | 22mm | Rotor Diameter | 27.5mm |
---|---|---|---|
Stator Thickness | 12mm | Shaft Diameter | 3.175mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 30mm |
No.of Rotor Poles | 10 | Body Length | 32mm |
Motor Kv | 2450 | Max Lipo Cell | 2-3S |
No-load current | 1.6A/10V | ESC | 40A |
Motor Resistance | 32mΩ | Recommended Prop(inch) | APC6040 |
Max Continuous Current | 40A/30s | Weight for tail-pushed Aerobatics | 550g (3S 6040) |
Max Continuous Power | 450W | ||
Weight |
57g |
||
|
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC6040 | 11.1 | 2.2 | 100 | 24.42 | 4.095004095 | 50° |
4.6 | 200 | 51.06 | 3.916960439 | |||
7.2 | 300 | 79.92 | 3.753753754 | |||
10.8 | 400 | 119.88 | 3.336670003 | |||
14.2 | 500 | 157.62 | 3.172186271 | |||
18.3 | 600 | 203.13 | 2.953773446 | |||
22.4 | 700 | 248.64 | 2.815315315 | |||
28.5 | 880 | 316.35 | 2.781729098 |
常见问题
1. 我该如何下订单?
只需在产品页面上选择您的风格,然后点击“添加到购物车”按钮,按照简单的步骤完成您的订单。
我们会准备您的订单,并在发货时通知您!
2. 我的订单需要多长时间才能发货?
订单通常在5到10个工作日内发货。对于国际订单,运输将额外需要1到2周的时间。
3. 我的追踪号码无法使用
追踪号码可能需要3-5天才能在运输承运人的系统中显示。有时,运输承运人可能会丢失订单。如果几天后追踪号码仍然无法使用,请联系运输承运人。
4. 我需要帮助处理一个延迟的订单
订单通常在5到8个工作日内发货。对于国际订单,运输将额外需要1到2周的时间。
如果您的订单在10个工作日(国内)和20个工作日(国际)后仍未到达,请联系我们的团队,我们很乐意为您提供帮助。
需要定制的产品,生产时间为10-25天发货,产品详情将会公布。
5. 您接受哪种支付方式?
我们接受Visa、Mastercard以及Paypal。
6. 我的卡什么时候会被扣款?
就在您的订单成功下单后。
7. 我的个人信息有多安全?
我们遵循最高的行业标准,以保护您在结账和购买时的个人信息。
您的信用卡信息在传输过程中使用安全套接层(SSL)技术进行加密,这种技术在互联网上广泛用于处理支付。您的信用卡信息仅用于完成请求的交易,并不会被后续存储。
7.购物安全有保障
我们使用PAYPAL来收款。有关详细信息,您可以查看PAYPAL的官方网站,以确保您的购物资金安全。
抱歉,我无法访问外部链接或内容。请提供您希望翻译的具体文本,我将很乐意帮助您进行翻译。
8.什么是配送?
我们与DHL、FedEx、EMS等运输公司合作,您在下订单时可以自由选择;
DHL: https://www.dhl.com/
联邦快递:https://www.fedex.com/
EMS:https://www.ems.com.cn/
物流追踪:https://www.uavmodel.com/apps/17TRACK
9.退款问题?
由于买方自身原因导致退款。本网站不承担处理费用的支付责任。退货产品不收取运费。
如果您通过信用卡付款,您的付款可能会在结账时被我们的系统拒绝,以防止可能的信用卡欺诈。提前致电您的信用卡公司或银行,告知他们此次购买是个好主意,以免付款被拒绝。
在这种情况下,这里有三个解决方案供您选择:
1. 如果您有PayPal账户,请尝试通过PayPal付款。
2. 请切换到您的其他信用卡/借记卡。
3. 如果您没有PayPal账户,请在结账页面仍然选择PayPal并点击完成订单按钮。然后您将被引导到一个页面,可以访问PayPal和借记卡/信用卡支付(对于后者选项,您无需注册PayPal)。
按照以下步骤:
步骤 1. 选择 PayPal(即使您没有 PayPal 账户)
步骤 2. 点击“使用借记卡或信用卡支付”。
步骤 3. 填写您的信用卡信息并完成您的订单。
银行转账信息:
账户号码:63001185921
持有人名称:厦门高腾贸易有限公司
支持货币:AUD CAD CHF DKK EUR GBP HKD JPY NOK NZD SEK SGD USD ZAR
银行名称:摩根大通银行香港分行
银行位置国家:香港,中国
银行地址:香港中环干诺道8号,查特大厦
账户类型:活期
Swift/BIC: CHASHKHH (CHASHKHHXXX,如果需要11个字符)
路由号码:007863
银行代码:007
分行编号:863
请在付款时包含以下备忘录/信息给收款人:[买方姓名][发票/合同编号][产品]
所有权:无人机模型 CO., LIMITED;漳州亿诚科技有限公司;厦门高腾科技有限公司。
电子邮件:Sales@uavmodel.com
电话:+8613015671328
无人机模型
所有权:UAVMODEL CO., LIMITED; 漳州亿诚科技有限公司;厦门高腾科技有限公司
电子邮件:Sales@uavmodel.com
台湾投资区,交美镇,文埔工业园,景霞路25号313
厦门火炬高新区软件园集美北路1110号2502-3单元
我们到底在做什么?
UAVMODEL 是一家领先的无人机机身制造商。我们的无人机平台旨在满足各行业的专业需求,如工业检查、石油和天然气、精准农业、制图、公共安全、建筑、林业和国防部门。
我们的愿景
我们公司致力于中型和大型无人机及适应复杂应用环境的特种无人机技术的研发。主要从事无人机及其机载任务设备的研发、设计、生产、制造、测试、销售和服务,并基于自身技术为用户提供系统解决方案。我们当前的商业模式是销售整机和配件、多元化应用服务以及先进无人机技术的前期研究。
与我们合作!
专业且友好的客户服务。
免费或低价或合理费用的运输。 PayPal、信用卡和银行转账支付选项。 uavmodel 是可以接受的。
快速可靠的保护性运输,附带产品声明
全天候支持
24/7 实时技术专业知识和支持
与我们的工程师交谈以获取答案和建议
客户门户用于支持请求和账户管理
最新消息

How U.S.-China Tariffs Could Reshape the Drone Industry: The Impact of China Drone Tariffs
China Drone Tariffs are creating significant uncertainty in the drone industry. This analysis delves into the rising costs for Chinese-made drones, the complex impact on U.S. manufacturers, and the broader...

Enhancing Geophysical Exploration through Seismic Survey with Advanced Drone Technology
In-Depth Analysis and Technical Insights on Seismic Survey Methods and Their Applications

Revolutionizing UAV Design: The Essential Role of a Drone Frame in Modular Systems
Unleashing Superior Flight Performance and Adaptability with UAVMODEL’s Modular Drone Frame

T25 VTOL Development Log 10 - Prototype Assembly & Flight Test Report | UAVMODEL
Breakthroughs in Hybrid VTOL Design with Quick-Disassembly Features