SUNNSKY
SunnySky X2820 Brushless Motors
预计在付款后 7-15 天内送达;
Customers who can not place an order please contact us;
KV550:
Specifications | X2820 | ||
Stator Diameter | 28mm | 定子外径 | |
Stator Thickness | 20mm | 定子厚度 | |
No.of Stator Slots | 12 | 定子槽数 | |
No.of Rotor Poles | 14 | 转子极数 | |
Motor Kv | 500 | 电机KV | |
NO-Load Current(A/10V) | 0.5A | 空载电流 | |
Motor Resistance | 85m9 | 电机电阻 | |
Max Continuous Current | 35A/30s | 最大连续电流 | |
Max Continuous Power | 875W | 最大连续功率 | |
Weight | 138g | 重量 | |
Rotor Diameter | 35mn | 转子直径 | |
Body Length | 61mm | 电机长度 | |
Max Lipo Cel | 6S | 支持锂电节数 | |
ESC | 40A | 建议使用电调 |
Prop | Volts | Amps | Thrust(g) | RPM | Watts(W) | Efficiency (g/W) |
全油门负载温度 |
(inch) | (V) | (A) | |||||
APC12*8 | 22.2 | 2.7 | 500 | 4230 | 59.9 | 8.34 | |
4.5 | 750 | 5147 | 99.9 | 7.51 | |||
6.9 | 1000 | 5982 | 153.2 | 6.53 | |||
9.7 | 1250 | 6590 | 215.3 | 5.80 | |||
12.6 | 1500 | 7256 | 279.7 | 5.36 | |||
15.9 | 1750 | 7713 | 353.0 | 4.96 | |||
19.5 | 2000 | 8302 | 432.9 | 4.62 | |||
22.7 | 2252 | 8644 | 503.9 | 4.47 | |||
25 | 2.4 | 500 | 4286 | 60.0 | 8.33 | ||
4.2 | 750 | 5243 | 105.0 | 7.14 | |||
6.2 | 1000 | 6015 | 155.0 | 6.45 | |||
8.6 | 1250 | 6694 | 215.0 | 5.81 | |||
11.3 | 1500 | 7252 | 282.5 | 5.31 | |||
14.2 | 1750 | 7789 | 355.0 | 4.93 | |||
17.5 | 2000 | 8245 | 437.5 | 4.57 | |||
21.2 | 2250 | 8776 | 530.0 | 4.25 | |||
27.4 | 2650 | 9356 | 685.0 | 3.87 | 2min30s 74℃ | ||
EOLO13*7 | 22.2 | 2.5 | 500 | 3717 | 55.5 | 9.01 | |
4.2 | 750 | 4567 | 93.2 | 8.04 | |||
6.2 | 1000 | 5212 | 137.6 | 7.27 | |||
8.5 | 1250 | 5877 | 188.7 | 6.62 | |||
11.2 | 1500 | 6405 | 248.6 | 6.03 | |||
14.1 | 1750 | 6833 | 313.0 | 5.59 | |||
17.3 | 2000 | 7302 | 384.1 | 5.21 | |||
20.8 | 2250 | 7740 | 461.8 | 4.87 | |||
24.5 | 2500 | 8025 | 543.9 | 4.60 | |||
27.3 | 2740 | 8289 | 606.1 | 4.52 | |||
25 | 2.2 | 500 | 3767 | 55.0 | 9.09 | ||
3.8 | 750 | 4538 | 95.0 | 7.89 | |||
5.6 | 1000 | 5255 | 140.0 | 7.14 | |||
7.7 | 1250 | 5781 | 192.5 | 6.49 | |||
10 | 1500 | 6361 | 250.0 | 6.00 | |||
12.6 | 1750 | 6840 | 315.0 | 5.56 | |||
15.5 | 2000 | 7335 | 387.5 | 5.16 | |||
18.6 | 2250 | 7611 | 465.0 | 4.84 | |||
21.8 | 2500 | 8106 | 545.0 | 4.59 | |||
28.7 | 3000 | 8723 | 717.5 | 4.18 | |||
32.4 | 3300 | 8978 | 810.0 | 4.07 | 1min 70℃ | ||
EOLO12*6.5 | 22.2 | 2.6 | 500 | 4369 | 57.7 | 8.66 | |
4.4 | 750 | 5280 | 97.7 | 7.68 | |||
6.6 | 1000 | 6103 | 146.5 | 6.83 | |||
8.9 | 1250 | 6835 | 197.6 | 6.33 | |||
11.7 | 1500 | 7444 | 259.7 | 5.78 | |||
14.8 | 1750 | 7968 | 328.6 | 5.33 | |||
18.2 | 2000 | 8438 | 404.0 | 4.95 | |||
21.5 | 2260 | 8860 | 477.3 | 4.73 | |||
25 | 2.3 | 500 | 4346 | 57.5 | 8.70 | ||
4 | 750 | 5270 | 100.0 | 7.50 | |||
5.9 | 1000 | 6079 | 147.5 | 6.78 | |||
8.1 | 1250 | 6790 | 202.5 | 6.17 | |||
10.5 | 1500 | 7476 | 262.5 | 5.71 | |||
13.2 | 1750 | 7911 | 330.0 | 5.30 | |||
16.3 | 2000 | 8475 | 407.5 | 4.91 | |||
19.6 | 2250 | 8955 | 490.0 | 4.59 | |||
23.2 | 2500 | 9427 | 580.0 | 4.31 | |||
25.7 | 2710 | 9662 | 642.5 | 4.22 | 5min 80℃ |
KV800:
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 20mm | Shaft Diameter | 5mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 42mm |
No.of Rotor Poles | 14 | Body Length | 61mm |
Motor Kv | 800 | Max Lipo Cell | 3-5S |
No-load current | 0.9A/10V | ESC | 60A |
Motor Resistance | 41mΩ | Recommended Prop(inch) | APC13*6.5/APC12*6/APC12*8/APC13*8 |
Max Continuous Current | 46A/30s |
Weight for aerobatics airplane |
1400g-1800g (4S APC12*6\APC12*8\APC13*6.5\APC13*8) |
Max Continuous Power | 700W | Weight for 3D airplane | 1100g-1400g (4S APC12*6\APC12*8\APC13*6.5\APC13*8) |
Weight |
138g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC13x6.5 | 11.1 | 5.1 | 500 | 56.61 | 8.832361774 | 60° |
8.7 | 750 | 96.57 | 7.766387077 | |||
12.7 | 1000 | 140.97 | 7.093707881 | |||
17.3 | 1250 | 192.03 | 6.509399573 | |||
22.6 | 1500 | 250.86 | 5.979430758 | |||
25.9 | 1670 | 287.49 | 5.808897701 | |||
14.8 | 4 | 500 | 59.2 | 8.445945946 | ||
6.8 | 750 | 100.64 | 7.452305246 | |||
10.1 | 1000 | 149.48 | 6.689858175 | |||
13.8 | 1250 | 204.24 | 6.120250685 | |||
17.9 | 1500 | 264.92 | 5.662086668 | |||
22.2 | 1750 | 328.56 | 5.326272218 | |||
27.2 | 2000 | 402.56 | 4.968203498 | |||
33.1 | 2250 | 489.88 | 4.592961542 | |||
37.5 | 2500 | 555 | 4.504504505 | |||
40.1 | 2670 | 593.48 | 4.498887915 | |||
APC12x6 | 14.8 | 4.2 | 500 | 62.16 | 8.043758044 | 54° |
7.4 | 750 | 109.52 | 6.84806428 | |||
10.8 | 1000 | 159.84 | 6.256256256 | |||
14.5 | 1250 | 214.6 | 5.824790308 | |||
18.7 | 1500 | 276.76 | 5.419858361 | |||
23.2 | 1750 | 343.36 | 5.096691519 | |||
28.1 | 2000 | 415.88 | 4.809079542 | |||
32.7 | 2240 | 483.96 | 4.628481693 | |||
APC12x8 | 14.8 | 4.5 | 500 | 66.6 | 7.507507508 | 56° |
7.8 | 750 | 115.44 | 6.496881497 | |||
11.6 | 1000 | 171.68 | 5.824790308 | |||
15.7 | 1250 | 232.36 | 5.379583405 | |||
20.5 | 1500 | 303.4 | 4.943968359 | |||
26 | 1750 | 384.8 | 4.547817048 | |||
31.6 | 2000 | 467.68 | 4.276428327 | |||
38.5 | 2300 | 569.8 | 4.036504037 | |||
APC13x8 | 11.1 | 5.3 | 500 | 58.83 | 8.499065103 | 64° |
9 | 750 | 99.9 | 7.507507508 | |||
13.6 | 1000 | 150.96 | 6.62427133 | |||
18.2 | 1250 | 202.02 | 6.187506188 | |||
23.4 | 1500 | 259.74 | 5.775005775 | |||
29.5 | 1760 | 327.45 | 5.374866392 | |||
14.8 | 4.2 | 500 | 62.16 | 8.043758044 | ||
7.1 | 750 | 105.08 | 7.137419109 | |||
10.5 | 1000 | 155.4 | 6.435006435 | |||
14.3 | 1250 | 211.64 | 5.906255906 | |||
19 | 1500 | 281.2 | 5.33428165 | |||
23.7 | 1750 | 350.76 | 4.989166382 | |||
28.9 | 2000 | 427.72 | 4.675956233 | |||
35.5 | 2250 | 525.4 | 4.282451466 | |||
40.2 | 2500 | 594.96 | 4.201963157 | |||
45.2 | 2790 | 668.96 | 4.170652954 |
KV920:
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 20mm | Shaft Diameter | 5mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 42mm |
No.of Rotor Poles | 14 | Body Length | 61mm |
Motor Kv | 920 | Max Lipo Cell | 3-5S |
No-load current | 1.1A/10V | ESC | 60A |
Motor Resistance | 28mΩ | Recommended Prop(inch) | APC13*6.5/APC12*6/APC12*8/APC11*5.5/APC11*7/APC11*8 |
Max Continuous Current | 52A/30s |
Weight for aerobatics airplane
|
1400g-1700g (3S APC13*6.5\12*6\12*8) (4S APC11*5.5\APC11*7\APC11*8) |
Max Continuous Power | 750W | Weight for 3D airplane | 1100g-1400g (3S APC13*6.5/APC13*8) |
Weight |
138g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC13x6.5 | 11.1 | 5 | 500 | 55.5 | 9.009009009 | 50° |
8.9 | 750 | 98.79 | 7.591861524 | |||
12.9 | 1000 | 143.19 | 6.983727914 | |||
17.5 | 1250 | 194.25 | 6.435006435 | |||
23 | 1500 | 255.3 | 5.875440658 | |||
28.4 | 1750 | 315.24 | 5.551325974 | |||
37.3 | 2130 | 414.03 | 5.144554742 | |||
APC12x6 | 11.1 | 5.5 | 500 | 61.05 | 8.19000819 | 58° |
9.3 | 750 | 103.23 | 7.265329846 | |||
13.9 | 1000 | 154.29 | 6.481301445 | |||
18.3 | 1250 | 203.13 | 6.153694678 | |||
24 | 1500 | 266.4 | 5.630630631 | |||
29.8 | 1780 | 330.78 | 5.381220146 | |||
14.8 | 4.2 | 500 | 62.16 | 8.043758044 | ||
7.3 | 750 | 108.04 | 6.94187338 | |||
10.8 | 1000 | 159.84 | 6.256256256 | |||
14.7 | 1250 | 217.56 | 5.74554146 | |||
19.1 | 1500 | 282.68 | 5.306353474 | |||
23.9 | 1750 | 353.72 | 4.947416035 | |||
29.3 | 2000 | 433.64 | 4.612120653 | |||
33.9 | 2250 | 501.72 | 4.484573069 | |||
40.4 | 2500 | 597.92 | 4.181161359 | |||
48.4 | 2860 | 716.32 | 3.992628993 | |||
APC12x8 | 11.1 | 5.8 | 500 | 64.38 | 7.766387077 | 47° |
10 | 750 | 111 | 6.756756757 | |||
14.9 | 1000 | 165.39 | 6.046314771 | |||
20 | 1250 | 222 | 5.630630631 | |||
26.1 | 1500 | 289.71 | 5.177591384 | |||
32.5 | 1750 | 360.75 | 4.851004851 | |||
35.8 | 1880 | 397.38 | 4.730987971 | |||
APC13x8 | 11.1 | 5.4 | 500 | 59.94 | 8.341675008 | 53° |
9.3 | 750 | 103.23 | 7.265329846 | |||
13.7 | 1000 | 152.07 | 6.575918985 | |||
18.6 | 1250 | 206.46 | 6.054441538 | |||
24.1 | 1500 | 267.51 | 5.607267018 | |||
30.4 | 1750 | 337.44 | 5.18610716 | |||
36.5 | 2000 | 405.15 | 4.936443293 | |||
42.9 | 2180 | 476.19 | 4.578004578 | |||
APC11x5.5 | 14.8 | 4.5 | 500 | 66.6 | 7.507507508 | 49° |
7.9 | 750 | 116.92 | 6.414642491 | |||
11.6 | 1000 | 171.68 | 5.824790308 | |||
15.5 | 1250 | 229.4 | 5.448997384 | |||
20 | 1500 | 296 | 5.067567568 | |||
24.6 | 1750 | 364.08 | 4.806635904 | |||
30.1 | 2000 | 445.48 | 4.489539373 | |||
35.9 | 2250 | 531.32 | 4.234736129 | |||
37.3 | 2360 | 552.04 | 4.275052532 | |||
APC11x7 | 14.8 | 4.7 | 500 | 69.56 | 7.188039103 | 55° |
8.2 | 750 | 121.36 | 6.179960448 | |||
12.3 | 1000 | 182.04 | 5.493298176 | |||
16.8 | 1250 | 248.64 | 5.027348777 | |||
21.7 | 1500 | 321.16 | 4.670569187 | |||
26.5 | 1750 | 392.2 | 4.462009179 | |||
33.1 | 2000 | 489.88 | 4.082632481 | |||
39.4 | 2250 | 583.12 | 3.858553985 | |||
45 | 2540 | 666 | 3.813813814 | |||
APC11x8 | 14.8 | 5.1 | 500 | 75.48 | 6.62427133 | 58° |
8.6 | 750 | 127.28 | 5.892520427 | |||
13 | 1000 | 192.4 | 5.197505198 | |||
17.7 | 1250 | 261.96 | 4.771720873 | |||
23.2 | 1500 | 343.36 | 4.368592731 | |||
28.3 | 1750 | 418.84 | 4.178206475 | |||
35 | 2000 | 518 | 3.861003861 | |||
42.3 | 2250 | 626.04 | 3.594019551 | |||
48 | 2500 | 710.4 | 3.519144144 |
KV1100:
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 20mm | Shaft Diameter | 5mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 42mm |
No.of Rotor Poles | 14 | Body Length | 61mm |
Motor Kv | 1100 | Max Lipo Cell | 3-5S |
No-load current | 1.3A/10V | ESC | 60A |
Motor Resistance | 19mΩ | Recommended Prop(inch) | APC11*5.5/APC12*6/APC11*7/APC9060/APC1050/APC11*8 |
Max Continuous Current | 60A/15s | Weight for aerobatics airplane | 1500g (3S APC11*5.5\11*7\11*8) (4S APC1050\APC9060) |
Max Continuous Power | 880W | Weight for 3D airplane | 1200g (3S APC11*5.5\APC12*6) |
Weight |
138g |
Weight for glider | 1800g (3S APC11*5.5) |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC11x5.5 | 11.1 | 5.8 | 500 | 64.38 | 7.766387077 | 73° |
9.8 | 750 | 108.78 | 6.894649752 | |||
14.3 | 1000 | 158.73 | 6.3000063 | |||
19.3 | 1250 | 214.23 | 5.834850394 | |||
24.8 | 1500 | 275.28 | 5.448997384 | |||
31.2 | 1750 | 346.32 | 5.053130053 | |||
38 | 2000 | 421.8 | 4.741583689 | |||
14.8 | 4.7 | 500 | 69.56 | 7.188039103 | ||
7.6 | 750 | 112.48 | 6.667852063 | |||
11.5 | 1000 | 170.2 | 5.875440658 | |||
15.7 | 1250 | 232.36 | 5.379583405 | |||
20.3 | 1500 | 300.44 | 4.992677406 | |||
25.4 | 1750 | 375.92 | 4.655245797 | |||
30.8 | 2000 | 455.84 | 4.387504388 | |||
35.9 | 2250 | 531.32 | 4.234736129 | |||
42 | 2500 | 621.6 | 4.021879022 | |||
60 | 3060 | 888 | 3.445945946 | |||
APC11x7 | 11.1 | 6 | 500 | 66.6 | 7.507507508 | 52° |
10.5 | 750 | 116.55 | 6.435006435 | |||
15.4 | 1000 | 170.94 | 5.85000585 | |||
21.1 | 1250 | 234.21 | 5.337090645 | |||
27.2 | 1500 | 301.92 | 4.968203498 | |||
33.4 | 1750 | 370.74 | 4.720289151 | |||
44 | 2100 | 488.4 | 4.2997543 | |||
APC11x8 | 11.1 | 6.6 | 500 | 73.26 | 6.825006825 | 55° |
11.2 | 750 | 124.32 | 6.032818533 | |||
16.4 | 1000 | 182.04 | 5.493298176 | |||
22.3 | 1250 | 247.53 | 5.049892942 | |||
29.8 | 1500 | 330.78 | 4.534736078 | |||
36.4 | 1750 | 404.04 | 4.331254331 | |||
48 | 2100 | 532.8 | 3.941441441 | |||
APC12x6 | 11.1 | 5.5 | 500 | 61.05 | 8.19000819 | 55° |
9.4 | 750 | 104.34 | 7.188039103 | |||
13.6 | 1000 | 150.96 | 6.62427133 | |||
18.2 | 1250 | 202.02 | 6.187506188 | |||
24.1 | 1500 | 267.51 | 5.607267018 | |||
29.7 | 1750 | 329.67 | 5.308338642 | |||
37 | 2000 | 410.7 | 4.869734599 | |||
44.4 | 2250 | 492.84 | 4.565376187 | |||
48 | 2400 | 532.8 | 4.504504505 | |||
APC1050 | 14.8 | 5 | 500 | 74 | 6.756756757 | 67° |
8.6 | 750 | 127.28 | 5.892520427 | |||
12.3 | 1000 | 182.04 | 5.493298176 | |||
16.6 | 1205 | 245.68 | 4.904754152 | |||
21.4 | 1500 | 316.72 | 4.736044456 | |||
27.9 | 1750 | 412.92 | 4.238109077 | |||
32.8 | 2000 | 485.44 | 4.119973632 | |||
37.8 | 2250 | 559.44 | 4.021879022 | |||
44.8 | 2500 | 663.04 | 3.770511583 | |||
46.8 | 2580 | 692.64 | 3.724878725 | |||
APC9060 | 14.8 | 5.8 | 500 | 85.84 | 5.824790308 | 62° |
9.9 | 750 | 146.52 | 5.118755119 | |||
14.9 | 1000 | 220.52 | 4.534736078 | |||
20.2 | 1250 | 298.96 | 4.181161359 | |||
28.2 | 1500 | 417.36 | 3.594019551 | |||
34 | 1750 | 503.2 | 3.477742448 | |||
45.8 | 2120 | 677.84 | 3.12758173 |
常见问题
1. 我该如何下订单?
只需在产品页面上选择您的风格,然后点击“添加到购物车”按钮,按照简单的步骤完成您的订单。
我们会准备您的订单,并在发货时通知您!
2. 我的订单需要多长时间才能发货?
订单通常在5到10个工作日内发货。对于国际订单,运输将额外需要1到2周的时间。
3. 我的追踪号码无法使用
追踪号码可能需要3-5天才能在运输承运人的系统中显示。有时,运输承运人可能会丢失订单。如果几天后追踪号码仍然无法使用,请联系运输承运人。
4. 我需要帮助处理一个延迟的订单
订单通常在5到8个工作日内发货。对于国际订单,运输将额外需要1到2周的时间。
如果您的订单在10个工作日(国内)和20个工作日(国际)后仍未到达,请联系我们的团队,我们很乐意为您提供帮助。
需要定制的产品,生产时间为10-25天发货,产品详情将会公布。
5. 您接受哪种支付方式?
我们接受Visa、Mastercard以及Paypal。
6. 我的卡什么时候会被扣款?
就在您的订单成功下单后。
7. 我的个人信息有多安全?
我们遵循最高的行业标准,以保护您在结账和购买时的个人信息。
您的信用卡信息在传输过程中使用安全套接层(SSL)技术进行加密,这种技术在互联网上广泛用于处理支付。您的信用卡信息仅用于完成请求的交易,并不会被后续存储。
7.购物安全有保障
我们使用PAYPAL来收款。有关详细信息,您可以查看PAYPAL的官方网站,以确保您的购物资金安全。
抱歉,我无法访问外部链接或内容。请提供您希望翻译的具体文本,我将很乐意帮助您进行翻译。
8.什么是配送?
我们与DHL、FedEx、EMS等运输公司合作,您在下订单时可以自由选择;
DHL: https://www.dhl.com/
联邦快递:https://www.fedex.com/
EMS:https://www.ems.com.cn/
物流追踪:https://www.uavmodel.com/apps/17TRACK
9.退款问题?
由于买方自身原因导致退款。本网站不承担处理费用的支付责任。退货产品不收取运费。
如果您通过信用卡付款,您的付款可能会在结账时被我们的系统拒绝,以防止可能的信用卡欺诈。提前致电您的信用卡公司或银行,告知他们此次购买是个好主意,以免付款被拒绝。
在这种情况下,这里有三个解决方案供您选择:
1. 如果您有PayPal账户,请尝试通过PayPal付款。
2. 请切换到您的其他信用卡/借记卡。
3. 如果您没有PayPal账户,请在结账页面仍然选择PayPal并点击完成订单按钮。然后您将被引导到一个页面,可以访问PayPal和借记卡/信用卡支付(对于后者选项,您无需注册PayPal)。
按照以下步骤:
步骤 1. 选择 PayPal(即使您没有 PayPal 账户)
步骤 2. 点击“使用借记卡或信用卡支付”。
步骤 3. 填写您的信用卡信息并完成您的订单。
银行转账信息:
账户号码:63001185921
持有人名称:厦门高腾贸易有限公司
支持货币:AUD CAD CHF DKK EUR GBP HKD JPY NOK NZD SEK SGD USD ZAR
银行名称:摩根大通银行香港分行
银行位置国家:香港,中国
银行地址:香港中环干诺道8号,查特大厦
账户类型:活期
Swift/BIC: CHASHKHH (CHASHKHHXXX,如果需要11个字符)
路由号码:007863
银行代码:007
分行编号:863
请在付款时包含以下备忘录/信息给收款人:[买方姓名][发票/合同编号][产品]
所有权:无人机模型 CO., LIMITED;漳州亿诚科技有限公司;厦门高腾科技有限公司。
电子邮件:Sales@uavmodel.com
电话:+8613015671328
无人机模型
所有权:UAVMODEL CO., LIMITED; 漳州亿诚科技有限公司;厦门高腾科技有限公司
电子邮件:Sales@uavmodel.com
台湾投资区,交美镇,文埔工业园,景霞路25号313
厦门火炬高新区软件园集美北路1110号2502-3单元
我们到底在做什么?
UAVMODEL 是一家领先的无人机机身制造商。我们的无人机平台旨在满足各行业的专业需求,如工业检查、石油和天然气、精准农业、制图、公共安全、建筑、林业和国防部门。
我们的愿景
我们公司致力于中型和大型无人机及适应复杂应用环境的特种无人机技术的研发。主要从事无人机及其机载任务设备的研发、设计、生产、制造、测试、销售和服务,并基于自身技术为用户提供系统解决方案。我们当前的商业模式是销售整机和配件、多元化应用服务以及先进无人机技术的前期研究。
与我们合作!
专业且友好的客户服务。
免费或低价或合理费用的运输。 PayPal、信用卡和银行转账支付选项。 uavmodel 是可以接受的。
快速可靠的保护性运输,附带产品声明
全天候支持
24/7 实时技术专业知识和支持
与我们的工程师交谈以获取答案和建议
客户门户用于支持请求和账户管理
最新消息

How U.S.-China Tariffs Could Reshape the Drone Industry: The Impact of China Drone Tariffs
China Drone Tariffs are creating significant uncertainty in the drone industry. This analysis delves into the rising costs for Chinese-made drones, the complex impact on U.S. manufacturers, and the broader...

Enhancing Geophysical Exploration through Seismic Survey with Advanced Drone Technology
In-Depth Analysis and Technical Insights on Seismic Survey Methods and Their Applications

Revolutionizing UAV Design: The Essential Role of a Drone Frame in Modular Systems
Unleashing Superior Flight Performance and Adaptability with UAVMODEL’s Modular Drone Frame

T25 VTOL Development Log 10 - Prototype Assembly & Flight Test Report | UAVMODEL
Breakthroughs in Hybrid VTOL Design with Quick-Disassembly Features